Step-up SIP Calculator
Calculate your SIP returns when you increase your monthly contribution by a fixed percentage every year.
₹
%
%
Yr
Invested
Est. returns
43%Return Share
Total invested₹19,12,491
Est. returns₹14,61,835
Total maturity value₹33,74,326
Yearly Step-Up Breakdown
| Year | Monthly Investment | Cumulative Invested | Est. Returns | Total Future Value |
|---|---|---|---|---|
| Year 1 | ₹10,000 /mo | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| Year 2 | ₹11,000 /mo | ₹2,52,000 | ₹33,241 | ₹2,85,241 |
| Year 3 | ₹12,100 /mo | ₹3,97,200 | ₹79,210 | ₹4,76,410 |
| Year 4 | ₹13,310 /mo | ₹5,56,920 | ₹1,50,403 | ₹7,07,323 |
| Year 5 | ₹14,641 /mo | ₹7,32,612 | ₹2,51,958 | ₹9,84,570 |
| Year 6 | ₹16,105 /mo | ₹9,25,873 | ₹3,89,861 | ₹13,15,734 |
| Year 7 | ₹17,716 /mo | ₹11,38,461 | ₹5,71,067 | ₹17,09,527 |
| Year 8 | ₹19,487 /mo | ₹13,72,307 | ₹8,03,649 | ₹21,75,956 |
| Year 9 | ₹21,436 /mo | ₹16,29,537 | ₹10,96,963 | ₹27,26,501 |
| Year 10 | ₹23,579 /mo | ₹19,12,491 | ₹14,61,835 | ₹33,74,326 |
