RD Calculator
Estimate maturity value of your recurring deposit investments with standard quarterly compounding.
₹
%
mo
Invested
Est. returns
15%Interest Share
Total invested₹3,00,000
Est. returns₹54,954
Maturity value₹3,54,954
Yearly Growth Progression
| Year | Total Invested | Est. Returns | Total Future Value |
|---|---|---|---|
| Year 1 | ₹60,000 | ₹2,143 | ₹62,143 |
| Year 2 | ₹1,20,000 | ₹8,425 | ₹1,28,425 |
| Year 3 | ₹1,80,000 | ₹19,122 | ₹1,99,122 |
| Year 4 | ₹2,40,000 | ₹34,527 | ₹2,74,527 |
| Year 5 | ₹3,00,000 | ₹54,954 | ₹3,54,954 |
